LLB Marking Chart
Share
The marking chart below explains the standard criteria used by UK law schools for grading coursework, examinations, and degree classifications. Study this chart carefully to find out how you can achieve your academic goal.
| Mark | Descriptor | |
|---|---|---|
| Excellent First | 80 or above | Exceptional work of outstanding undergraduate quality. Demonstrates comprehensive and authoritative knowledge, sophisticated legal analysis, original critical insight, and exceptional application of legal principles. Arguments are compelling, precise, and supported by extensive authority. Writing is exceptionally well organised, fluent, and virtually free from error. Problem questions: Identifies all relevant issues, applies the law with precision and insight, considers alternative arguments where appropriate, and reaches persuasive, well-supported conclusions. |
| High First | 77 – 79 | Outstanding work demonstrating an excellent understanding of legal principles and concepts. Shows extensive and accurate knowledge, strong critical analysis, independent thinking, and evidence of reading beyond the prescribed materials. Exceptionally well structured and clearly expressed. Problem questions: Identifies and analyses all significant issues, applies legal rules accurately and insightfully, and provides persuasive legal advice supported by authority. |
| Mid First | 74 – 76 | Excellent work showing comprehensive knowledge and understanding of the law. Demonstrates strong analytical ability, critical evaluation, and confident use of legal authorities. Well organised, coherent, and professionally presented. Problem questions: Applies legal principles accurately and thoroughly to the facts, producing well-reasoned and convincing conclusions. |
| Low First | 70 – 73 | Very strong work demonstrating a comprehensive understanding of the subject. Analysis is thoughtful and well supported, with occasional evidence of independent insight. Structure and presentation are of a high standard. Problem questions: Applies relevant law accurately with only minor omissions or weaknesses, leading to well-supported conclusions. |
| High Upper Second (2:1) | 67 – 69 | Very good work demonstrating a strong understanding of legal principles and concepts. Uses a wide and accurate range of legal knowledge with clear analysis and reasoned argument. Well organised and clearly written. Problem questions: Identifies the principal legal issues, applies the relevant law effectively, and reaches accurate and well-supported conclusions. |
| Mid Upper Second (2:1) | 64 – 66 | Very good work showing sound understanding of the subject and competent legal analysis. Arguments are logical and supported by appropriate legal authority. Presentation is clear and coherent. Problem questions: Applies legal principles correctly to most issues and provides comprehensive advice with only minor weaknesses. |
| Low Upper Second (2:1) | 60 – 63 | Good work demonstrating secure knowledge of the subject. Analysis is generally effective but may lack depth or critical insight. Structure and written communication are clear. Problem questions: Correctly identifies most issues and applies the law competently, although some analysis or authority may be incomplete. |
| High Lower Second (2:2) | 57 – 59 | Competent work demonstrating sound knowledge and understanding of the core legal principles. Relies more on explanation than critical analysis but remains substantially accurate. Organisation and presentation are satisfactory. Problem questions: Identifies the main issues and applies the law with reasonable competence, although analysis may be limited. |
| Mid Lower Second (2:2) | 54 – 56 | Satisfactory work demonstrating adequate knowledge of the relevant law. Some analysis is evident, but discussion is descriptive or lacks depth. Writing is generally clear despite occasional weaknesses. Problem questions: Applies the relevant legal principles to the facts with moderate success but may overlook some issues or authority. |
| Low Lower Second (2:2) | 50 – 53 | Satisfactory work meeting the learning outcomes at a basic level. Demonstrates adequate knowledge but limited analysis and evaluation. Presentation is acceptable. Problem questions: Identifies some relevant legal issues but application is inconsistent or incomplete. |
| High Third | 47 – 49 | Pass-level work demonstrating basic knowledge and understanding of the subject. Analysis is limited and arguments may lack development. Organisation is adequate but weaknesses are evident. Problem questions: Identifies some legal issues but application is superficial or contains notable omissions. |
| Mid Third | 44 – 46 | Basic pass demonstrating limited understanding of legal principles. Discussion is largely descriptive with minimal analysis. Structure and written communication are adequate but inconsistent. Problem questions: Limited ability to apply legal principles accurately and reach reasoned conclusions. |
| Low Third | 40 – 43 | Minimum satisfactory pass. Demonstrates only a basic grasp of the subject with significant weaknesses in legal knowledge, analysis, or communication. Problem questions: Identifies only some issues and provides limited or partially accurate application of the law. |
| Borderline Fail | 38 – 39 | Work falls just below the standard required to pass. Demonstrates some awareness of relevant legal concepts but knowledge is incomplete, analysis is weak, and application is insufficient to satisfy the learning outcomes. |
| Fail | 37 or below | Work is substantially below the required standard. Demonstrates inadequate knowledge and understanding of legal principles, little or no coherent legal analysis, minimal use of legal authority, poor structure and communication, and significant factual or legal errors. Problem questions: Little or no meaningful identification of legal issues or application of legal principles to the facts. |
| No Merit | 0 | No relevant response submitted, or the work fails entirely to address the question or learning outcomes. May also apply where a mark of zero is imposed under academic misconduct regulations. |
For more detailed description, please refer to LLB Marking Descriptors.














